SEARCH RESULT
SEARCH RESULT
Thursday, 12 Feb 2026
- 9
- 1
- 6
- 0
First Prize
- 4
- 5
- 7
- 8
Second Prize
- 3
- 1
- 8
- 9
Third Prize
Starter Prize | |
|---|---|
| 0016 | 9847 |
| 4238 | 8728 |
| 6256 | 0209 |
| 8021 | 2132 |
| 1581 | 4388 |
Consolation Prize | |
| 6264 | 0926 |
| 1721 | 9307 |
| 3296 | 4395 |
| 8763 | 0517 |
| 8818 | 7359 |
| 1700 | 1185 |
| 4818 | 1040 |
